Image
4" x 4" frame, 1/2" inside - 5/8" outside Tines, 37" max opening, 39" depth
Models Available
EGXRG72
EGXRG84
EGXRG96
JDXRG72
JDXRG84
JDXRG96
XRG72
XRG78
XRG84
XRG96
EGXRG78
BR Equipment Benefits
As a distributor of Tar River Implements, BR Equipment provides customers with trusted equipment backed by knowledgeable support and dependable service. Our team helps customers choose the right attachments for their operation while offering ongoing assistance, parts support, and a commitment to long-term reliability.
Specifications
| MODEL | DESCRIPTION | MOUNT | WEIGHT | |||
|---|---|---|---|---|---|---|
| XRG72 | 72" Serious Duty Root Grapple | Universal Skid Steer | 930 lbs. | |||
| EGXRG72 | 72" Serious Duty Root Grapple | Euro/Global | 930 lbs. | |||
| JDXRG72 | 72" Serious Duty Root Grapple | John Deere | 930 lbs. | |||
| XRG80 | 80" Serious Duty Root Grapple | Universal Skid Steer | 960 lbs. | |||
| EGXRG80 | 80" Serious Duty Root Grapple | Euro/Global | 960 lbs. | |||
| JDXRG80 | 80" Serious Duty Root Grapple | John Deere | 960 lbs. | |||
| XRG84 | 84" Serious Duty Root Grapple | Universal Skid Steer | 1,010 lbs. | |||
| EGXRG84 | 84" Serious Duty Root Grapple | Euro/Global | 1,010 lbs. | |||
| JDXRG84 | 84" Serious Duty Root Grapple | John Deere | 1,010 lbs. |
