Image
TRA Heavy Duty Root Grapples
Heavy Duty Root Grapple available in Single and Double Tine Configurations
Frame is 4"x 4", 1/2" Tines 34" Max Opening, 39 1/2" Depth
Models Available
HDRG260
HDRG272
HDRG280
HDRG284
EGHDRG260
EGHDRG272
EGHDRG280
EGHDRG284
JDHDRG260
JDHDRG272
JDHDRG280
JDHDRG284
BR Equipment Benefits
As a distributor of Tar River Implements, BR Equipment provides customers with trusted equipment backed by knowledgeable support and dependable service. Our team helps customers choose the right attachments for their operation while offering ongoing assistance, parts support, and a commitment to long-term reliability.
Specifications
| MODEL | DESCRIPTION | MOUNT | WEIGHT | |||
|---|---|---|---|---|---|---|
| HDRG272 | 72" Heavy Duty Root Grapple | Universal Skid Steer | 749 lbs. | |||
| EGHDRG272 | 72" Heavy Duty Root Grapple | Euro/Global | 749 lbs. | |||
| JDHDRG272 | 72" Heavy Duty Root Grapple | John Deere | 749 lbs. | |||
| HDRG280 | 80" Heavy Duty Root Grapple | Universal Skid Steer | 769 lbs. | |||
| EGHDRG280 | 80" Heavy Duty Root Grapple | Euro/Global | ||||
| JDHDRG280 | 80" Heavy Duty Root Grapple | John Deere | ||||
| HDRG284 | 84" Heavy Duty Root Grapple | Universal Skid Steer | 825 lbs. | |||
| EGHDRG284 | 84" Heavy Duty Root Grapple | Euro/Global | 825 lbs. | |||
| JDHDRG284 | 84" Heavy Duty Root Grapple | John Deere | 825 lbs. |
