Image
Tar River Disc Harrow
Tar River Implements has Disc Harrows available in three popular sizes. The DHC model is designed for compact tractors up to 28 hp. The DHS models are designed for 25-35 hp tractors.
All units have adjustable gang angles and are Category 1 quick hitch compatible, They have 16" or 18" notched blades standard. The main frame is constructed of heavy duty 2" square tubing. The gangs have a 1" square high strength axle with re-greasable flange bearings.
Models Available
DHC-4816
DHC-6016
DHS-4818
DHS-6018
DHS-7418
DHS-9020
BR Equipment Benefits
Specifications
| MODEL | CUTTING WIDTH | SPACING | DISC SIZE | # DISCS | HP | WEIGHT | ||
|---|---|---|---|---|---|---|---|---|
| Compact Series | ||||||||
| DHC-4816 | 4' | 7 1/2" | 16" | 12 | 15-35 | 430 lbs | ||
| DHC-6016 | 5' | 7 1/2" | 16" | 16 | 15-35 | 496 lbs | ||
| Standard Series | ||||||||
| DHS-4818 | 4' | 7 1/2" | 18" | 12 | 25-35 | 630 lbs. | ||
| DHS-6018 | 5' | 7 1/2" | 18" | 16 | 35-45 | 818 lbs. | ||
| DHS-7418 | 6'2" | 7 1/2" | 18" | 20 | 45-50 | 904 lbs. | ||
| DHS-9020 | 7'6" | 9" | 18" | 20 | 50-60 | 970 lbs. |
