Image
Reversible & Replaceable 8” x 1/2” Steel
Cutting Edge
Optional Rubber Edge - 6” x 1” (reversible)
Other Characteristics
- Adjustable Blade Height
- Hydraulic Angle Left or Right - 2" x 8" tie-rod cylinder
- 3" x 3" x 1/4" solid backing across blade for protection and durability
- 5 1/2" thick back braces
Key Features
Hydraulic Angle Left or Right - 2" x 8" tie-rod cylinder
Models Available
SP72
EGSP72
JDSP72
SP84
EGSP84
JDSP84
SP96
EGSP96
JDSP96
SP108
EGSP108
BR Equipment Benefits
As a distributor of Tar River Implements, BR Equipment provides customers with trusted equipment backed by knowledgeable support and dependable service. Our team helps customers choose the right attachments for their operation while offering ongoing assistance, parts support, and a commitment to long-term reliability.
Specifications
| Model | Description | Mount | Weight |
|---|---|---|---|
| SP72 | Serious Duty Snow Plow - 72" | Universal Skid Steer | 820 lbs. |
| EGSP72 | Serious Duty Snow Plow - 72" | Euro/Global | 820 lbs. |
| JDSP72 | Serious Duty Snow Plow - 72" | John Deere | 820 lbs. |
| SP84 | Serious Duty Snow Plow - 84" | Universal Skid Steer | 845 lbs. |
| EGSP84 | Serious Duty Snow Plow - 84" | Euro/Global | 845 lbs. |
| JDSP84 | Serious Duty Snow Plow - 84" | John Deere | 845 lbs. |
| SP96 | Serious Duty Snow Plow - 96" | Universal Skid Steer | 896 lbs. |
| EGSP96 | Serious Duty Snow Plow - 96" | Euro/Global | 896 lbs. |
| JDSP96 | Serious Duty Snow Plow - 96" | John Deere | 896 lbs. |
| SP108 | Serious Duty Snow Plow - 108" | Universal Skid Steer | 948 lbs. |
| EGSP108 | Serious Duty Snow Plow - 108" | Euro/Global | 948 lbs. |
| JDSP108 | Serious Duty Snow Plow - 108" | John Deere | 948 lbs. |
